Limited Time Sale$47.40 cheaper than the new price!!
| Management number | 209138800 | Release Date | 2026/03/29 | List Price | $31.60 | Model Number | 209138800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | LIMTZOPY |
|---|---|
| Color | Beige |
| Shape | Square |
| Language | English |
| Band Color | Beige |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | P101 |
| Resolution | 410 x 502 |
| Sport Type | Cycling, Running, Walking, Skiing, Fishing, Snowboarding, Fitness, Boating, Climbing, Swimming, Basketball, Badminton, Football, Tennis, Golf, Soccer |
| Style Name | Modern |
| Band Length | 10 Inches |
| Item Weight | 1.6 Ounces |
| Screen Size | 2.01 Inches |
| Display Type | AMOLED |
| Manufacturer | LIMTZOPY |
| Model Number | Y2 |
| Battery Power | 260 Milliamp Hours |
| BuiltIn Media | Manual Instruction*1, Megnetic Charging Cable*1, Smart Watch*1 |
| Warranty Type | Limited |
| Controller Type | Siri |
| Target Audience | Women |
| Battery Capacity | 260 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Distance, Sleep Duration,, Step Count |
| Operating System | RTOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Zinc Alloy |
| Compatible Devices | Smartphone |
| Additional Features | Alarm Clock, Camera, Time Display, Calendaring, Wireless Charging, Email, Bluetooth Call Make/Answer, 107+ Sports Modes, Cycle Tracking, Custom Activity Tracking, Accelerometer, Activity Tracker, Multisport Tracker, Daily Workout Memory, Phone Call, Voice Call, Voice Control, Music Player, Notifications, Text Messaging, Sedentary Reminder, IP68 Waterproof |
| Battery Charge Time | 1.98 Hours |
| Battery Average Life | 3 days |
| Warranty Description | 180-Day Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult, yYouth |
| Communication Feature | Email, Notification, Phone Call, Text Message, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Calendar, Reminders, Weather, Breathing training, Contacts, Dial, Find My Phone, Find My Phone, Fitness Tracker, Multi-sport Tracker, Sleep Monitor |
| Water Resistance Depth | 6 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 5.0 and above, iOS 9.0 and above. |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 1.77"D x 1.57"W x 0.38"H |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form